Fast WordPress Hosting
Free
For personal blogs Out of stock |
Mini For the home page, Internet Identity. Order Now | Start Allows you to place a standard site. Order Now | Standard Optimal solution for a news portal, shop. Order Now | Premium Interesting for serious business structures. Order Now |
Elite
Your elite internet identity. Order Now |
|
Hosting Limits | ||||||
Domains & Databases | 1 | 1 | 2 | 10 | 20 | 30 |
Sub Domains | - | - | 3 | 15 | 40 | 50 |
SSD Disk Space | 200 MB | 2 GB | 5 GB | 25 GB | 50 GB | 100 GB |
Max. CPU Load | 25% | 50% | 75% | 100% | 150% | 200% |
Physical memory | 128MB | 1GB | 1GB | 2GB | 2GB | 3GB |
IO Limit | 1MB/s | 2MB/s | 4MB/s | 8MB/s | 16MB/s | 32MB/s |
Bandwidth | ||||||
FTP Accounts | 1 | |||||
Email Accounts | 0 | |||||
Hourly Email | 0 | |||||
Visits Monthly | ||||||
Hosting Features | ||||||
Plesk Control Panel | ||||||
LiteSpeed WebServer | ||||||
SSL Certificate | ||||||
DDoS Protection | ||||||
Free CDN ![]() |
||||||
Railgun™ Optimizer | ||||||
HTTP/2 & HTTP/3 enabled | ||||||
LiteSpeed cache | ||||||
99.9% Uptime | ||||||
Daily backups | ||||||
SSH & SFTP Access | ||||||
FTP Access | ||||||
Memcached Access | ||||||
Email Hosting | ||||||
Free Dedicated IP | ||||||
Cost | Free | $1.99 USD Monthly $19.99 USD Annually | $3.49 USD Monthly $34.99 USD Annually | $14.99 USD Monthly $149.99 USD Annually | $34.99 USD Monthly $349.99 USD Annually | $49.99 USD Monthly $499.99 USD Annually |
Out of stock | Order Now | Order Now | Order Now | Order Now | Order Now |
Use FASTSTART coupon code to get 70% discount for first 3 months